Most Recent Ventnor City Homes For Sale
| View All Ventnor City Homes For Sale | ||
|
125 N Wyoming Ave, Ventnor City, NJ 08406 | $319,000 3 beds 1.5 baths |
|
144 N Derby Ave, Ventnor City, NJ 08406 | $679,000 4 beds 2 baths |
|
Property, Ventnor City, NJ 08406 | $629,000 3 beds 2.5 baths |
Real Estate Resources |
Ventnor City Apartments
There are 165 apartments found in and near the Ventnor City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings